Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.6 °C | at 16:09 |
| Low Temperature | 20.7 °C | at 06:25 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 21.2 km/h | at 08:19 |
| Highest Speed (10 minute average) | 15.0 km/h (F3) | at 10:52 |
| Wind Run | 98.6 km | |
| Pressure | ||
| High Pressure (SL) | 997.0 mb | at 07:52 |
| Low Pressure (SL) | 991.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010/03/10 07:42:36 PM
powered by
Cumulus v1.8.9 (891)
