Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 26.1 °C | at 13:02 | |
| Low Temperature | 9.9 °C | at 04:39 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 0 | |
| Wind | |||
| Highest Gust | 14.0 km/h | at 10:37 | |
| Highest Speed (10 minute average) | 9.0 km/h (F2) | at 14:31 | |
| Wind Run | 59.9 km | ||
| Pressure | |||
| High Pressure (SL) | 1006.0 mb | at 00:00 | |
| Low Pressure (SL) | 1000.0 mb | at 16:27 | |
| :now::yesterday::records::forum::webcam: | |||
Page updated 2010/07/30 05:04:41 PM
powered by
Cumulus v1.8.9 (891)
