Wellington is 45 min from Cape town and was proclaimed on the 22 March 1840 and named after the Duke of Wellington. Wellington was first called Val du Charron meaning valley of wagon makers.To read more about Wellington and it's people go to
.
|
.
|

..Refresh to view the latest. The display is in UTC Time.
MY STATION LOGO


WELLINGTON WEATHER STATION
CURRENT CONDITIONS
02:37 on 09 September 2010
02:37 on 09 September 2010
| Results | Description |
|---|---|
| 13.2 °C | Outside temperature |
| 22.7 °C | Inside temperature |
| 15.2 °C | Today's high temperature |
| 13.2 °C | Today's low temperature |
| 45.2 °C | All time high temperature |
| 2.6 °C | All time low temperature |
| 56 % | Outside humidity |
| 42 % | Inside humidity |
| 996.0 mb | Barometer Pressure |
| 0.0 mm | Total rainfall today |
| 0.0 mm/h | Current rainfall rate |
| 3.3 mm | Total rain this month |
| 534.8 mm | Total rain this year |
| 217.1 mm | Record monthly rain |
| 48.6 mm | Record daily rain |
| 0.0 mm | Rainfall for yesterday |
| 6.2 km/h | Current wind speed |
| 4.3 °C | Outside Dewpoint |
| 13.1 °C | Outside Windchill |
| 10.1 km/h | Current wind Gust |
| 329 ° | Current wind bearing |
| 8.4 km | Wind run for today |
| 59.0 km/h | Record wind |
| F2 | Wind speed Beaufort |
| Light breeze | Wind speed Beaufort |
| 13.2 °C | Current heat index |
| 1107 m | Calculated cloud base |
| -5.9 °C | Record wind chill |


.
.
Webcam
Close-ups (To Follow)