Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.9 °C | at 15:19 |
| Low Temperature | 21.2 °C | at 02:23 |
| Rainfall | ||
| Rainfall Today | 6.5 mm | |
| Rainfall Rate Max | 8.6 mm/hr | at 02:13 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 17:05 |
| Highest Speed (10 minute average) | 16.2 km/h (F3) | at 16:01 |
| Wind Run | 103.1 km | |
| Pressure | ||
| High Pressure (SL) | 997.0 mb | at 16:52 |
| Low Pressure (SL) | 992.0 mb | at 04:07 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Visit greenfeet
Page updated 2010/03/10 07:42:36 PM
powered by
Cumulus
v1.8.9 (891)
