Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 12:59 |
| Low Temperature | 13.4 °C | at 07:17 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.6 km/h | at 00:30 |
| Highest Speed (10 minute average) | 11.5 km/h (F2) | at 01:44 |
| Wind Run | 47.7 km | |
| Pressure | ||
| High Pressure (SL) | 1001.0 mb | at 00:00 |
| Low Pressure (SL) | 992.0 mb | at 14:56 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Visit greenfeet
Page updated 2010/07/30 05:04:41 PM
powered by
Cumulus
v1.8.9 (891)
