Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.2 °C | at 01:38 PM on 20 February 2010 |
| Lowest Temperature | 3.1 °C | at 07:07 AM on 26 June 2009 |
| Lowest Wind Chill Temperature | -5.9 °C | at 11:53 AM on 13 December 2009 |
| Highest Minimum | 25.7 °C | on 08 March 2010 |
| Lowest Maximum | 13.0 °C | on 12 July 2009 |
| Rainfall | ||
| Highest Rain Rate | 143.0 mm/hr | at 07:44 AM on 02 September 2009 |
| Highest Hourly Rainfall | 26.0 mm | at 08:24 AM on 02 September 2009 |
| Highest Daily Rainfall | 81.0 mm | on 13 July 2009 |
| Highest Monthly Rainfall | 193.0 mm | June 2009 |
| Wind | ||
| Highest Wind Gust | 73.1 km/h | at 09:34 PM on 25 October 2009 |
| Highest Wind Speed Average | 59.0 km/h | at 06:26 AM on 01 October 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 969.0 mb | at 04:16 PM on 03 November 2009 |
| Highest Pressure (sl) | 1007.0 mb | at 09:03 PM on 14 November 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2010/03/10 07:42:36 PM
powered by
Cumulus v1.8.9 (891)
