Wellington--Weerstasie
Latitude S 33° 38' 32" Longitude E 19° 01' 06" Elevation 155 m
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 45.2 °C | at 01:38 PM on 20 February 2010 | |
| Lowest Temperature | 2.6 °C | at 07:21 AM on 12 July 2010 | |
| Lowest Wind Chill Temperature | -5.9 °C | at 11:53 AM on 13 December 2009 | |
| Highest Minimum | 25.7 °C | on 08 March 2010 | |
| Lowest Maximum | 10.1 °C | on 14 July 2010 | |
| Rainfall | |||
| Highest Rain Rate | 1078.9 mm/hr | at 03:25 PM on 29 July 2010 | |
| Highest Hourly Rainfall | 26.0 mm | at 08:24 AM on 02 September 2009 | |
| Highest Daily Rainfall | 457.9 mm | on 29 July 2010 | |
| Highest Monthly Rainfall | 515.1 mm | July 2010 | |
| Wind | |||
| Highest Wind Gust | 73.1 km/h | at 09:34 PM on 25 October 2009 | |
| Highest Wind Speed Average | 59.0 km/h | at 06:26 AM on 01 October 2009 | |
| Pressure | |||
| Lowest Pressure (sl) | 969.0 mb | at 04:16 PM on 03 November 2009 | |
| Highest Pressure (sl) | 1018.0 mb | at 10:40 AM on 16 June 2010 | |
| :now::yesterday::records::forum::webcam: | |||
Page updated 2010/07/30 05:04:41 PM
powered by
Cumulus v1.8.9 (891)
